TBC Private Brands - Tires
TBC Private Brands - Tires Home   About Us   Industry Links    Tire Registration    Contact Us
 TBC Corporation - Private Brands Division Thursday, September 02, 2010 
        TiresTubesEquipment & AccessoriesWarranty 
 
Download Image
Mirada® Sport GTX    
Adobe Acrobet Get Dimension Data
UTQG
SERIES (Size) TREADWEAR TRACTION TEMP
ALL 400 A A

  • Wide, Deep Circimferential Grooves To Maximize Traction And Vehicle Response
  • Computer-Optimized Tread Design And Variable Siped Pattern For A Smooth Quiet Ride
  • Large Shoulder Blocks For Increased Cornering and Handling
  • High Grip Tread Compumd For Superior Wet, Dry, and Snow Traction
  • Twin Continuous Center Ribs Enhances High Speed Stability
  • Premium Workmanship And Material Warranty - Free Replacement During First 50% Of Treadwear
  • Free Consumer Roadside Assistance Warranty
  • 50,000 Mile Limited Tread Wear Warranty

 
Article No. Size UTQG Service Desc Side Wall Tread Depth
21802 P185/65R14 400A A 85H BLK 10/32
21808 P195/65R14 400A A 88H BLK 10/32
21801 P185/60R14 400A A 82H BLK 10/32
21806 P195/60R14 400A A 85H BLK 10/32
21813 P205/60R14 400A A 88H BLK 10/32
21817 P215/60R14 400A A 91H BLK 10/32
21803 P185/65R15 400A A 86H BLK 10/32
21809 P195/65R15 400A A 89H BLK 10/32
21815 P205/65R15 400A A 92H BLK 10/32
21819 P215/65R15 400A A 95H BLK 10/32
21807 P195/60R15 400A A 87H BLK 10/32
21814 P205/60R15 400A A 90H BLK 10/32
21818 P215/60R15 400A A 93H BLK 10/32
21823 P225/60R15 400A A 95H BLK 10/32
21805 P195/55R15 400A A 84V BLK 9/32
21804 P195/50R15 400A A 81V BLK 10/32
21811 P205/50R15 400A A 84V BLK 10/32
21820 P225/50R15 400A A 90V BLK 11/32
21830 P205/60R16 400A A 91H BLK 10/32
21832 P215/60R16 400A A 94H BLK 10/32
21824 P225/60R16 400A A 97H BLK 10/32
21825 P235/60R16 400A A 99H BLK 10/32
21812 P205/55R16 400A A 89V BLK 10/32
21816 P215/55R16 400A A 91V BLK 10/32
21822 P225/55R16 400A A 94V BLK 10/32
21821 P225/50R16 400A A 91V BLK 10/32
21826 P245/50R16 400A A 96V BLK 11/32
21827 P255/50R16 400A A 99V BLK 11/32
21829 205/45R16 400A A 83V BLK 10/32
21840 215/55R17 400A A 94V BLK 11/32
21836 225/55R17 400A A 95V BLK 10/32
21844 235/55R17 400A A 99V BLK 11/32
21835 215/50R17 400A A 93V BLK 10/32
21841 225/50R17 400A A 94V BLK 10/32
21842 235/50R17 400A A 96V BLK 10/32
21834 P215/45R17 400A A 91V BLK 10/32
21843 225/45R17 400A A 94V BLK 10/32
21837 235/45R17 400A A 97V BLK 10/32
21838 P245/45R17 400A A 95V BLK 11/32
21831 P205/40R17 400A A 84V BLK 10/32
21833 215/40R17 400A A 87V BLK 10/32
21845** 225/60R18 400 A A 99H BLK 10/32
21846** 245/45R18 400 A A 96W BLK 11/32
21847** 225/40R18 400 A A 92W BLK 10/32
21848** 245/40R18 400 A A 97W BLK 11/32
TBC Private Brands Division. • P.O. Box 18342 Memphis TN 38181-0342 • 1-800-238-6469 • © 2004-2010 TBC Corporation, Inc.

Home | About Us | Cordovan | Multimile | Sigma | Vanderbilt
TBC Corporation | Privacy Policy