TBC Private Brands - Tires
TBC Private Brands - Tires Home   About Us   Industry Links    Tire Registration    Contact Us
 TBC Corporation - Private Brands Division Thursday, September 09, 2010 
        TiresTubesWarranty 
 
Download Image
Wild Country® Radial XTX Sport    
Adobe Acrobet Get Dimension Data
UTQG
SERIES (Size) TREADWEAR TRACTION TEMP
(METRIC) 500 A B

  • Computer Generated Tread Design For Superior All-Terrain Performance
  • Deep, Aggressive Tread, With Lateral Slots And Notched Elements For Exceptional Traction
  • Variable Tread Element Positioning For A Quieter Smoother Ride
  • Wrap Around Shoulder Elements Provide For Improved Traction On Soft Surfaces
  • Carries RMA Severe SNow Symbol For Superior Winter Traction
  • Optimized Tire Profile For Improved Wear And Handling
  • 50,000 Mile / 48 Month Limited Treadwear Warranty (Metric Sizes Only)

 
Article No. Size Service Desc Load Range Side Wall Tread Depth
XTS64 235/75R15 105S SL OWL 14
XTS50 265/75R15 112S SL OWL 14
XTS49 235/70R15 103S SL OWL 12
FJ-91** 265/70R15 112S SL OWL 14
XTS75 225/75R16 104S SL OWL 13
XTS76 235/75R16 108S SL OWL 14
XTS79 245/75R16 111S SL OWL 14
XTS81 265/75R16 116S SL OWL 14
XTS48 215/70R16 100S SL OWL 13
XTS71 225/70R16 102S SL OWL 13
XTS53 235/70R16 106T SL OWL 14
XTS80 245/70R16 107S SL OWL 13
XTS86 255/70R16 111S SL OWL 14
XTS93 265/70R16 112T SL OWL 14
WST09** 235/70R17 111S XL OWL 14
XTS89 245/70R17 110S SL OWL 14
XTS87 265/70R17 115S SL OWL 14
FJ-77** 235/65R17 104S SL OWL 13
XTS82 235/65R17 104T SL OWL 13
XTS67 245/65R17 107S SL OWL 13
WST20** 255/65R17 110S SL OWL 13
XTS59 265/65R17 112T SL OWL 13
XTS22 265/70R18 116S SL OWL 14
XTS73 275/55R20 117S RF OWL 13
XTS12 LT235/75R15 104/101R C OWL 16
XTS15 LT215/85R16 115/112R E BLK 16
XTS17 LT235/85R16 120/116R E BLK 16
XTS26 LT225/75R16 115/112R E BLK 16
XTS36 LT245/75R16 108/104R C OWL 16
XTS38 LT245/75R16 120/116R E OWL 16
XTS32 LT265/75R16 112/109R C OWL 16
XTS39 LT265/75R16 123/120R E OWL 16
XTS88 LT285/75R16 122/119R D OWL 17
XTS77 LT315/75R16 121R D OWL 17
XTS55 LT255/70R16 108/104R C OWL 16
FJ-98** LT305/70R16 118/115Q D BLK 17
FJ-95** LT235/80R17 120/117R E BLK 16
XTS95 LT235/80R17 120/117R E OWL 16
WST19** LT245/75R17 121/118S E OWL 16
XTS90 LT265/70R17 112/109R C OWL 16
XTS91 LT265/70R17 121/118R E OWL 16
XTS83 LT285/70R17 121/118R D OWL 17
XTS72 LT275/70R18 125/122S E OWL 15
WST40** LT275/65R18 123/120S E OWL 16
XTS78 30X9.50R15LT 104R C OWL 16
XTS44 31X10.50R15LT 109R C OWL 16
XTS41 32X11.50R15LT 113R C OWL 17
XTS33 33X12.50R15LT 108R C OWL 17
* Branded Wild Spirit Radial A/T
** Same Tread Design-Branded Wild Spirit Radial AT/S
*** Meets the Severe Snow Requirement of the Rubber Manufacturers Association (RMA)
TBC Private Brands Division. • P.O. Box 18342 Memphis TN 38181-0342 • 1-800-238-6469 • © 2004-2010 TBC Corporation, Inc.

Home | About Us | Cordovan | Multimile | Sigma | Vanderbilt
TBC Corporation | Privacy Policy